por número de usuários, no último mês
por volume de transações, no último mês
# | jogos | Valor Total | Usuários | Volume | |
---|---|---|---|---|---|
1 | Axie Infinity ETHEREUM | $ 8.153 M | 73.78 M | $ 21.53 B | |
2 | CryptoBlades BINANCE | $ 79.32 K | 11.42 M | $ 112.8 M | |
3 | Crazy Defense Heroes POLYGON | $ 11.86 K | 9.934 M | $ 966.2 K | |
4 | MOBOX: NFT Farmer BINANCE | $ 3.013 M | 9.448 M | $ 12.99 B | |
5 | Arc8 by GAMEE POLYGON | $ 0 | 8.698 M | $ 1.528 M | |
6 | X World Games BINANCE | $ 9.948 M | 7.95 M | $ 44.87 M | |
7 | SecondLive BINANCE | $ 25.75 K | 6.817 M | $ 2.878 M | |
8 | Era7: Game of Truth BINANCE | $ 0 | 5.881 M | $ 57.9 M | |
9 | Bomb Crypto BINANCE | $ 0 | 5.117 M | $ 625.2 M | |
10 | Gameta BINANCE | $ 0 | 3.689 M | $ 17.52 | |
11 | BinaryX BINANCE | $ 26.06 M | 3.619 M | $ 515.7 M | |
12 | Pegaxy POLYGON | $ 0.00002492 | 3.582 M | $ 424.5 M | |
13 | Tiny World BINANCE | $ 0 | 3.458 M | $ 114.9 M | |
14 | Metamon BINANCE | $ 0 | 1.739 M | $ 1.237 M | |
15 | The Crypto You BINANCE | $ 931.2 K | 1.594 M | $ 52.3 K | |
16 | Aavegotchi POLYGON | $ 82.31 | 1.462 M | $ 191.9 M | |
17 | MetaverseMiner BINANCE | $ 861.5 K | 1.236 M | $ 690.8 M | |
18 | Sunflower Land POLYGON | $ 0 | 1.215 M | $ 336.9 K | |
19 | Planet IX POLYGON | $ 221.3 K | 1.186 M | $ 49.57 M | |
20 | My DeFi Pet BINANCE | $ 0 | 1.071 M | $ 112.5 M | |
21 | Squid NFT World BINANCE | $ 0 | 1.054 M | $ 44.64 M | |
22 | Benji Bananas POLYGON | $ 544.2 | 986.9 K | $ 2.554 M | |
23 | Elfin Kingdom BINANCE | $ 4.221 M | 971.2 K | $ 153.7 M | |
24 | REVV Racing POLYGON | $ 0 | 736.2 K | $ 2.741 M | |
25 | DracooMaster BINANCE | $ 16.82 M | 613.1 K | $ 7.872 M | |
26 | CryptoKitties ETHEREUM | $ 50.86 M | 583.3 K | $ 69.67 M | |
27 | DeHero BINANCE | $ 80.85 | 580.6 K | $ 149.8 M | |
28 | Heroes & Empires BINANCE | $ 0 | 559.2 K | $ 261.7 M | |
29 | Snook POLYGON | $ 0 | 499.4 K | $ 101.1 K | |
30 | Thetan Arena BINANCE | $ 0 | 423.8 K | $ 204.4 M | |
31 | Alien Worlds BINANCE | $ 0.2206 | 418.5 K | $ 144.7 M | |
32 | Meta Apes Fighter BINANCE | $ 0 | 411 K | $ 1.505 M | |
33 | Karmaverse Zombie POLYGON | $ 7 | 402.7 K | $ 1.028 M | |
34 | Crypto Zoon BINANCE | $ 3.675 M | 398.3 K | $ 12.97 M | |
35 | Bunicorn Game BINANCE | $ 0 | 395.8 K | $ 569.7 K | |
36 | HeroCatGamefi BINANCE | $ 105.7 K | 383.4 K | $ 25.38 M | |
37 | StarSharks BINANCE | $ 320.3 K | 372.1 K | $ 78.74 M | |
38 | My Crypto Heroes POLYGON | $ 548.6 | 367.1 K | $ 952.9 K | |
39 | Tap Fantasy BINANCE | $ 2.523 K | 344 K | $ 3.776 M | |
40 | The Dustland POLYGON | $ 6.78 | 299.1 K | $ 1.88 | |
41 | Monsterra BINANCE | $ 14.4 K | 292.5 K | $ 1.28 M | |
42 | Space Sip BINANCE | $ 0 | 285 K | $ 25.97 M | |
43 | DNAxCAT BINANCE | $ 343.3 K | 279.7 K | $ 107.7 M | |
44 | Hangout BINANCE | $ 0 | 268.8 K | $ 0 | |
45 | The Sandbox POLYGON | $ 0 | 266.4 K | $ 1.714 B | |
46 | Wanaka Farm BINANCE | $ 0 | 264.5 K | $ 38 M | |
47 | BunnyPark BINANCE | $ 914.4 K | 258.9 K | $ 1.832 B | |
48 | Cyber Arena POLYGON | $ 0 | 234.7 K | $ 0 | |
49 | Faraland BINANCE | $ 4.833 M | 228.6 K | $ 329.6 M | |
50 | CyBall BINANCE | $ 0 | 225.8 K | $ 11.78 M |
1°
Axie Infinity
ETHEREUM
Volume
$ 21.53 B
Usuários
73.78 M
2°
CryptoBlades
BINANCE
Volume
$ 112.8 M
Usuários
11.42 M
3°
Crazy Defense Heroes
POLYGON
Volume
$ 966.2 K
Usuários
9.934 M
4°
MOBOX: NFT Farmer
BINANCE
Volume
$ 12.99 B
Usuários
9.448 M
5°
Arc8 by GAMEE
POLYGON
Volume
$ 1.528 M
Usuários
8.698 M
6°
X World Games
BINANCE
Volume
$ 44.87 M
Usuários
7.95 M
7°
SecondLive
BINANCE
Volume
$ 2.878 M
Usuários
6.817 M
8°
Era7: Game of Truth
BINANCE
Volume
$ 57.9 M
Usuários
5.881 M
9°
Bomb Crypto
BINANCE
Volume
$ 625.2 M
Usuários
5.117 M
10°
Gameta
BINANCE
Volume
$ 17.52
Usuários
3.689 M
11°
BinaryX
BINANCE
Volume
$ 515.7 M
Usuários
3.619 M
12°
Pegaxy
POLYGON
Volume
$ 424.5 M
Usuários
3.582 M
13°
Tiny World
BINANCE
Volume
$ 114.9 M
Usuários
3.458 M
14°
Metamon
BINANCE
Volume
$ 1.237 M
Usuários
1.739 M
15°
The Crypto You
BINANCE
Volume
$ 52.3 K
Usuários
1.594 M
16°
Aavegotchi
POLYGON
Volume
$ 191.9 M
Usuários
1.462 M
17°
MetaverseMiner
BINANCE
Volume
$ 690.8 M
Usuários
1.236 M
18°
Sunflower Land
POLYGON
Volume
$ 336.9 K
Usuários
1.215 M
19°
Planet IX
POLYGON
Volume
$ 49.57 M
Usuários
1.186 M
20°
My DeFi Pet
BINANCE
Volume
$ 112.5 M
Usuários
1.071 M
21°
Squid NFT World
BINANCE
Volume
$ 44.64 M
Usuários
1.054 M
22°
Benji Bananas
POLYGON
Volume
$ 2.554 M
Usuários
986.9 K
23°
Elfin Kingdom
BINANCE
Volume
$ 153.7 M
Usuários
971.2 K
24°
REVV Racing
POLYGON
Volume
$ 2.741 M
Usuários
736.2 K
25°
DracooMaster
BINANCE
Volume
$ 7.872 M
Usuários
613.1 K
26°
CryptoKitties
ETHEREUM
Volume
$ 69.67 M
Usuários
583.3 K
27°
DeHero
BINANCE
Volume
$ 149.8 M
Usuários
580.6 K
28°
Heroes & Empires
BINANCE
Volume
$ 261.7 M
Usuários
559.2 K
29°
Snook
POLYGON
Volume
$ 101.1 K
Usuários
499.4 K
30°
Thetan Arena
BINANCE
Volume
$ 204.4 M
Usuários
423.8 K
31°
Alien Worlds
BINANCE
Volume
$ 144.7 M
Usuários
418.5 K
32°
Meta Apes Fighter
BINANCE
Volume
$ 1.505 M
Usuários
411 K
33°
Karmaverse Zombie
POLYGON
Volume
$ 1.028 M
Usuários
402.7 K
34°
Crypto Zoon
BINANCE
Volume
$ 12.97 M
Usuários
398.3 K
35°
Bunicorn Game
BINANCE
Volume
$ 569.7 K
Usuários
395.8 K
36°
HeroCatGamefi
BINANCE
Volume
$ 25.38 M
Usuários
383.4 K
37°
StarSharks
BINANCE
Volume
$ 78.74 M
Usuários
372.1 K
38°
My Crypto Heroes
POLYGON
Volume
$ 952.9 K
Usuários
367.1 K
39°
Tap Fantasy
BINANCE
Volume
$ 3.776 M
Usuários
344 K
40°
The Dustland
POLYGON
Volume
$ 1.88
Usuários
299.1 K
41°
Monsterra
BINANCE
Volume
$ 1.28 M
Usuários
292.5 K
42°
Space Sip
BINANCE
Volume
$ 25.97 M
Usuários
285 K
43°
DNAxCAT
BINANCE
Volume
$ 107.7 M
Usuários
279.7 K
44°
Hangout
BINANCE
Volume
$ 0
Usuários
268.8 K
45°
The Sandbox
POLYGON
Volume
$ 1.714 B
Usuários
266.4 K
46°
Wanaka Farm
BINANCE
Volume
$ 38 M
Usuários
264.5 K
47°
BunnyPark
BINANCE
Volume
$ 1.832 B
Usuários
258.9 K
48°
Cyber Arena
POLYGON
Volume
$ 0
Usuários
234.7 K
49°
Faraland
BINANCE
Volume
$ 329.6 M
Usuários
228.6 K
50°
CyBall
BINANCE
Volume
$ 11.78 M
Usuários
225.8 K
0
-
50
de
528
itens
...